![]() GASOLINE GROUP |
Product Name | Pack Size | Retail Price | ค่าแรง | ค่าอะไหล่อื่นๆ |
---|---|---|---|---|---|
Energy 1 Advanced Fully API SN 5W-40 | 4L. | 2,350.- | Free | ค่าอะไหล่อื่นๆ | |
1L. | 620.- | ||||
Energy 1 Advanced Semi API SN 10W-40 | 4L. + 1L. | 1,650.- | |||
1L. | 380.- | ||||
![]() LIGHT DUTY DIESEL GROUP
|
Energy 1 Extra Commonrail API CI-4/SL 10W-30 (SEMI) | 6L.+1L. | 1,350.- | ||
1L. | 215.- | ||||
Energy 1 Prime Diesel Oil API CI-4/SL 15W-40 (SEMI) | 6L.+1L. | 1,200.- | |||
1L. | 190.- | ||||
Energy 1 Diesel Oil API CF-4/SG 20W-50 | 6L.+1L. | 1,150.- | |||
1L. | 180.- | ||||
![]() HEAVY DUTY DIESEL GROUP
|
Energy 1 Supreme NGEO (OEM CUMMINS CES 20074) 15W-40 | 200L. | 23,000.- | คิดตามชั่วโมงงาน | |
18L. | 2,300.- | ||||
![]() GEAR & TRANSMISSION GROUP
|
Energy 1 Special Gear GL-5 SAE 90 | 200L. | 20,000.- | ||
18L. | 2,100.- | ||||
1L. | 150.- | ||||
Energy 1 Special Gear GL-5 SAE 140 | 200L. | 20,000.- | |||
18L. | 2,200.- | ||||
1L. | 150.- | ||||
Energy 1 Special ATF ATF-DIII | 1L. | 210.- | |||
![]() BRAKE & COOLANT
|
Energy 1 Brake Fluid | 1L. | 210.- | ||
0.5L. | 120.- | ||||
Energy 1 Extra Brake | 0.5L. | 210.- | |||
Energy 1 Extra Coolant | 1L. | 350.- | |||
![]() GREASE GROUP
|
Energy 1 Grease LC 3 | 0.5KG. | 140.- | ||
2KG. | 460.- | ||||
Energy 1 Grease MP | 0.5KG. | 120.- |